(34-22) |
|
(29-23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orlando | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| J. Nelson | G | 30:32 | 5-10 | 2-3 | 1-2 | -14 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 13 |
| M. Evans | G | 25:03 | 5-9 | 1-4 | 1-1 | -5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| D. Howard | C | 42:21 | 13-16 | 0-0 | 11-15 | -22 | 10 | 15 | 0 | 3 | 1 | 1 | 0 | 4 | 37 |
| R. Lewis | F | 44:18 | 6-14 | 2-6 | 2-2 | -10 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 16 |
| H. Turkoglu | F | 34:16 | 4-16 | 1-6 | 7-9 | -22 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 3 | 16 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| K. Bogans | 28:22 | 3-12 | 2-7 | 3-3 | -5 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | |
| K. Dooling | 17:28 | 0-1 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B. Cook | 12:01 | 1-5 | 1-2 | 0-0 | -9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | |
| A. Foyle | 5:39 | 1-1 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C. Arroyo | DNP - Coach's Decision | ||||||||||||||
| P. Garrity | DNP - Coach's Decision | ||||||||||||||
| J.J. Redick | DNP - Coach's Decision | ||||||||||||||
| Totals | 38-84 | 9-28 | 25-32 | 17 | 40 | 18 | 9 | 3 | 1 | 5 | 19 | 110 | |||
| Percentages: | .452 | .321 | .781 | Team Rebounds: 6 | |||||||||||
| Toronto | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| J. Calderon | G | 37:52 | 8-10 | 2-2 | 1-1 | +32 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 19 |
| A. Parker | G | 35:06 | 4-8 | 2-3 | 0-0 | +25 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 10 |
| A. Bargnani | C | 18:36 | 1-8 | 0-2 | 2-2 | -2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| J. Moon | F | 40:31 | 6-12 | 1-2 | 4-4 | +21 | 3 | 12 | 4 | 1 | 0 | 1 | 0 | 4 | 17 |
| C. Bosh | F | 38:54 | 14-16 | 1-1 | 11-11 | +28 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 40 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| C. Delfino | 28:57 | 7-11 | 5-8 | 4-6 | +6 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 23 | |
| J. Kapono | 14:03 | 2-5 | 0-1 | 0-0 | -8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| R. Nesterovic | 9:27 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | |
| J. Dixon | 8:57 | 1-2 | 0-1 | 0-0 | -15 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | |
| K. Humphries | 7:33 | 1-3 | 0-0 | 0-1 | -2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | |
| M. Baston | DNP - Coach's Decision | ||||||||||||||
| J. Graham | DNP - Coach's Decision | ||||||||||||||
| Totals | 47-80 | 11-20 | 22-25 | 9 | 34 | 33 | 8 | 3 | 5 | 1 | 26 | 127 | |||
| Percentages: | .588 | .550 | .880 | Team Rebounds: 9 | |||||||||||
| Game Info | |
| Technical Fouls: None |
Arena: Air Canada Centre, Toronto Attendance: 19,800 Officials: Monty Mccutchen, Phil Robinson, Scott Wall Duration: 2:21 |

(16-38) |
|
(24-31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| J. Crawford | G | 37:17 | 6-14 | 2-7 | 0-0 | -36 | 1 | 3 | 5 | 4 | 2 | 0 | 0 | 4 | 14 |
| N. Robinson | G | 31:15 | 2-10 | 0-4 | 0-0 | -15 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 4 |
| E. Curry | C | 24:29 | 5-8 | 0-0 | 2-2 | -30 | 4 | 6 | 0 | 3 | 0 | 1 | 1 | 2 | 12 |
| Q. Richardson | F | 22:52 | 1-5 | 1-4 | 1-2 | -22 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
| Z. Randolph | F | 19:28 | 4-7 | 0-1 | 2-3 | -24 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| F. Jones | 25:47 | 3-9 | 2-6 | 0-0 | -24 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 8 | |
| D. Lee | 21:47 | 3-3 | 0-0 | 2-2 | -25 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| R. Balkman | 16:12 | 1-2 | 0-0 | 1-2 | -2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| M. Rose | 14:34 | 3-5 | 0-0 | 3-4 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | |
| W. Chandler | 11:49 | 4-8 | 0-0 | 0-0 | -1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | |
| J. Jeffries | 11:19 | 2-3 | 0-0 | 0-0 | -5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| M. Collins | 3:11 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34-74 | 5-22 | 11-15 | 9 | 31 | 25 | 23 | 5 | 2 | 4 | 18 | 84 | |||
| Percentages: | .459 | .227 | .733 | Team Rebounds: 8 | |||||||||||
| Philadelphia | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| A. Miller | G | 31:13 | 6-8 | 0-0 | 0-0 | +40 | 1 | 2 | 10 | 2 | 3 | 0 | 0 | 1 | 12 |
| W. Green | G | 20:47 | 9-14 | 2-4 | 1-1 | +23 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 21 |
| S. Dalembert | C | 23:46 | 3-7 | 0-0 | 2-2 | +30 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 3 | 8 |
| A. Iguodala | F | 30:39 | 7-12 | 1-3 | 4-4 | +41 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 19 |
| R. Evans | F | 25:12 | 4-8 | 0-0 | 1-4 | +37 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| T. Young | 24:01 | 8-11 | 0-0 | 4-4 | +13 | 4 | 8 | 1 | 1 | 2 | 0 | 1 | 2 | 20 | |
| J. Smith | 23:15 | 1-4 | 0-0 | 0-2 | +6 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | |
| L. Williams | 20:42 | 4-6 | 1-1 | 4-5 | +4 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 13 | |
| R. Carney | 20:37 | 4-9 | 1-3 | 1-2 | +2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | |
| G. Giricek | 12:00 | 2-5 | 2-3 | 0-0 | -5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| C. Booth | 5:23 | 1-1 | 0-0 | 2-2 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| K. Ollie | 2:24 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49-86 | 7-14 | 19-26 | 14 | 43 | 23 | 12 | 16 | 4 | 2 | 17 | 124 | |||
| Percentages: | .570 | .500 | .731 | Team Rebounds: 6 | |||||||||||
| Game Info | |
| Technical Fouls: None |
Arena: Wachovia Center, Philadelphia, PA Attendance: 12,881 Officials: Derrick Collins, Gary Zielinski, Tom Washington Duration: 2:03 |
Legend | |

(30-24) |
|
(21-33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| L. Hughes | G | 42:04 | 7-16 | 2-5 | 3-5 | +3 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 19 |
| I. Newble | G | 19:20 | 1-5 | 1-3 | 0-0 | -3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Z. Ilgauskas | C | 32:42 | 5-13 | 0-0 | 4-5 | -5 | 6 | 17 | 0 | 2 | 1 | 3 | 0 | 3 | 14 |
| L. James | F | 43:13 | 11-22 | 1-5 | 8-12 | +14 | 2 | 14 | 12 | 4 | 2 | 1 | 0 | 1 | 31 |
| D. Gooden | F | 27:29 | 7-11 | 0-0 | 3-5 | -13 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 17 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| D. Brown | 24:20 | 2-2 | 0-0 | 0-0 | +15 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | |
| D. Jones | 21:10 | 1-4 | 1-3 | 0-0 | +19 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| D. Gibson | 19:11 | 5-8 | 5-5 | 0-0 | +5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 15 | |
| D. Jones | 8:42 | 0-0 | 0-0 | 0-0 | +11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D. Marshall | 1:45 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C. Simmons | DNP - Coach's Decision | ||||||||||||||
| E. Snow | DNP - Coach's Decision | ||||||||||||||
| Totals | 39-81 | 10-21 | 18-27 | 13 | 45 | 20 | 14 | 6 | 7 | 3 | 20 | 106 | |||
| Percentages: | .481 | .476 | .667 | Team Rebounds: 7 | |||||||||||
| Indiana | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| D. Granger | G | 42:47 | 10-22 | 4-8 | 6-6 | +4 | 0 | 8 | 1 | 2 | 2 | 0 | 4 | 4 | 30 |
| T. Diener | G | 29:07 | 1-7 | 1-4 | 0-0 | +14 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 4 | 3 |
| J. Foster | C | 41:31 | 4-7 | 0-0 | 1-2 | +2 | 5 | 15 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| M. Dunleavy | F | 39:20 | 4-13 | 0-4 | 1-1 | -6 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 9 |
| T. Murphy | F | 35:36 | 8-11 | 1-2 | 3-3 | +15 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 20 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| M. Daniels | 18:59 | 3-7 | 1-2 | 2-2 | -23 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | |
| K. Rush | 17:34 | 5-9 | 2-3 | 0-0 | -20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 12 | |
| S. Williams | 10:14 | 0-1 | 0-1 | 1-2 | -21 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| I. Diogu | 4:49 | 0-3 | 0-0 | 4-4 | -10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| S. Graham | DNP - Coach's Decision | ||||||||||||||
| D. Harrison | DNP - Coach's Decision | ||||||||||||||
| A. Owens | DNP - Coach's Decision | ||||||||||||||
| Totals | 35-80 | 9-24 | 18-20 | 8 | 39 | 20 | 13 | 4 | 3 | 7 | 18 | 97 | |||
| Percentages: | .438 | .375 | .900 | Team Rebounds: 7 | |||||||||||
| Game Info | |
| Technical Fouls: Indiana - D. Granger 1, Defensive Three 2, Coach O'brien |
Arena: Conseco Fieldhouse, Indianapolis, IN Attendance: 13,096 Officials: Luis Grillo, Mark Wunderlich, Zach Zarba Duration: 2:17 |

(21-32) |
|
(24-30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| K. Hinrich | G | 35:41 | 4-14 | 1-4 | 2-3 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 11 |
| T. Sefolosha | G | 31:23 | 4-8 | 0-0 | 2-2 | -5 | 1 | 6 | 3 | 1 | 0 | 1 | 1 | 6 | 10 |
| B. Wallace | C | 32:56 | 2-9 | 0-0 | 2-4 | +1 | 3 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| J. Smith | F | 25:48 | 7-12 | 0-0 | 3-3 | +7 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 17 |
| A. Nocioni | F | 19:56 | 5-9 | 1-2 | 0-0 | -10 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 4 | 11 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| B. Gordon | 32:07 | 5-15 | 0-3 | 4-6 | -5 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | 14 | |
| C. Duhon | 26:04 | 4-10 | 2-5 | 0-0 | -12 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 10 | |
| T. Thomas | 24:21 | 2-8 | 0-0 | 6-8 | -15 | 5 | 6 | 5 | 0 | 1 | 3 | 1 | 2 | 10 | |
| L. Deng | 19:10 | 4-10 | 0-0 | 5-6 | +5 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | |
| J. Noah | 13:38 | 0-2 | 0-0 | 0-0 | -3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| A. Gray | 3:52 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A. Griffin | DNP - Coach's Decision | ||||||||||||||
| Totals | 37-97 | 4-14 | 24-32 | 21 | 54 | 25 | 12 | 7 | 5 | 8 | 28 | 102 | |||
| Percentages: | .381 | .286 | .750 | Team Rebounds: 10 | |||||||||||
| New Jersey | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| V. Carter | G | 46:12 | 11-21 | 4-5 | 7-9 | +12 | 3 | 9 | 7 | 3 | 2 | 0 | 1 | 4 | 33 |
| M. Williams | G | 38:52 | 9-18 | 3-5 | 4-5 | +8 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 4 | 25 |
| J. Boone | C | 40:37 | 2-7 | 0-0 | 2-4 | +4 | 6 | 15 | 1 | 2 | 1 | 3 | 0 | 1 | 6 |
| R. Jefferson | F | 44:15 | 8-15 | 2-4 | 6-8 | +2 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | 3 | 24 |
| N. Krstic | F | 21:44 | 2-7 | 0-0 | 2-2 | +8 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| J. Kidd | 36:41 | 3-6 | 0-2 | 2-2 | -14 | 1 | 6 | 5 | 6 | 3 | 0 | 0 | 4 | 8 | |
| T. Hassell | 21:51 | 1-3 | 0-0 | 2-2 | +4 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 4 | |
| B. Nachbar | 17:24 | 0-4 | 0-2 | 0-0 | +9 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| D. Armstrong | 14:21 | 1-5 | 1-3 | 2-2 | +2 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | |
| S. Williams | 12:38 | 1-3 | 0-0 | 2-2 | -10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| D. Diop | 6:41 | 1-1 | 0-0 | 1-2 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| A. Wright | 2:35 | 0-0 | 0-0 | 1-2 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M. Allen | 2:35 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. Ager | 0:22 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Magloire | DNP - Coach's Decision | ||||||||||||||
| Totals | 36-84 | 10-19 | 28-36 | 15 | 51 | 23 | 15 | 7 | 8 | 5 | 26 | 110 | |||
| Percentages: | .429 | .526 | .778 | Team Rebounds: 9 | |||||||||||
| Game Info | |
| Technical Fouls: Chicago - B. Wallace 1 |
Arena: IZOD Center, East Rutherford, NJ Attendance: 15,150 Officials: Ken Mauer, Michael Smith, Sean Wright Duration: 2:51 |



(39-15) |
|
(20-34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Hamilton | G | 38:05 | 3-8 | 0-1 | 5-5 | -5 | 1 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 11 |
| C. Billups | G | 38:01 | 9-19 | 2-7 | 14-14 | +4 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 5 | 34 |
| R. Wallace | C | 37:51 | 7-19 | 5-10 | 2-2 | 0 | 1 | 5 | 0 | 3 | 3 | 2 | 0 | 4 | 21 |
| T. Prince | F | 38:34 | 6-16 | 0-4 | 1-2 | -6 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 13 |
| A. McDyess | F | 26:48 | 3-7 | 0-0 | 0-0 | -19 | 6 | 14 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| J. Maxiell | 16:55 | 1-1 | 0-0 | 1-1 | -5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| R. Stuckey | 15:28 | 0-5 | 0-0 | 1-2 | -9 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | |
| A. Johnson | 14:20 | 1-3 | 0-0 | 1-2 | +13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| J. Hayes | 9:31 | 2-4 | 1-3 | 1-1 | +2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| A. Afflalo | 4:26 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P. Brezec | DNP - Coach's Decision | ||||||||||||||
| W. Herrmann | DNP - Coach's Decision | ||||||||||||||
| Totals | 32-82 | 8-25 | 26-29 | 14 | 40 | 21 | 12 | 8 | 4 | 4 | 22 | 98 | |||
| Percentages: | .390 | .320 | .897 | Team Rebounds: 6 | |||||||||||
| Milwaukee | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| M. Redd | G | 34:27 | 7-11 | 1-1 | 12-14 | -2 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 27 |
| M. Williams | G | 30:26 | 4-13 | 1-4 | 2-2 | -3 | 1 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 11 |
| A. Bogut | C | 36:17 | 5-15 | 0-0 | 4-7 | 0 | 7 | 14 | 2 | 2 | 0 | 2 | 3 | 2 | 14 |
| D. Mason | F | 26:01 | 8-11 | 0-0 | 0-0 | +3 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 16 |
| C. Villanueva | F | 23:11 | 2-7 | 0-2 | 4-4 | +5 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 8 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| Y. Jianlian | 24:49 | 3-6 | 0-0 | 2-2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | |
| C. Bell | 24:29 | 3-8 | 2-4 | 2-2 | -4 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | |
| B. Simmons | 16:03 | 2-3 | 2-2 | 0-0 | +13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | |
| R. Ivey | 12:33 | 0-2 | 0-1 | 0-0 | +8 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | |
| D. Gadzuric | 11:43 | 1-4 | 0-0 | 1-2 | +5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | |
| M. Ruffin | DNP - Coach's Decision | ||||||||||||||
| J. Voskuhl | DNP - Coach's Decision | ||||||||||||||
| Totals | 35-80 | 6-14 | 27-33 | 15 | 47 | 24 | 13 | 6 | 4 | 4 | 21 | 103 | |||
| Percentages: | .438 | .429 | .818 | Team Rebounds: 11 | |||||||||||
| Game Info | |
| Technical Fouls: Detroit - R. Hamilton 1. Milwaukee - D. Mason 1, Team Non Sport Technical Foul |
Arena: Bradley Center, Milwaukee, WI Attendance: 14,211 Officials: Jason Phillips, Ron Garretson, Violet Palmer Duration: 2:23 |
Legend | |

(35-19) |
|
(37-15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| J. Kidd | G | 36:41 | 3-6 | 0-2 | 2-2 | -14 | 1 | 6 | 5 | 6 | 3 | 0 | 0 | 4 | 8 |
| D. George | G | 27:33 | 3-6 | 2-3 | 0-0 | -8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| E. Dampier | C | 31:06 | 5-7 | 0-0 | 1-2 | -5 | 3 | 7 | 0 | 2 | 2 | 1 | 0 | 4 | 11 |
| D. Nowitzki | F | 37:50 | 11-21 | 0-2 | 9-9 | -9 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 31 |
| J. Howard | F | 35:40 | 2-11 | 0-2 | 4-6 | -15 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 8 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| J. Terry | 27:01 | 6-14 | 2-4 | 0-0 | -6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | |
| B. Bass | 15:21 | 1-3 | 0-0 | 2-2 | -12 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | |
| E. Jones | 15:11 | 1-3 | 0-2 | 0-0 | +5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Howard | 4:23 | 1-1 | 0-0 | 2-2 | +4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| J. Barea | 4:03 | 0-1 | 0-0 | 2-2 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| A. Wright | 2:35 | 0-0 | 0-0 | 1-2 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M. Allen | 2:35 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33-73 | 4-15 | 23-27 | 10 | 40 | 13 | 17 | 9 | 2 | 0 | 22 | 93 | |||
| Percentages: | .452 | .267 | .852 | Team Rebounds: 5 | |||||||||||
| New Orleans | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| C. Paul | G | 40:38 | 11-20 | 2-3 | 7-7 | +20 | 0 | 5 | 11 | 1 | 9 | 0 | 0 | 1 | 31 |
| M. Peterson | G | 13:26 | 1-4 | 0-2 | 0-0 | +1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| T. Chandler | C | 34:00 | 2-3 | 0-0 | 4-6 | +1 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
| P. Stojakovic | F | 37:30 | 6-12 | 3-4 | 3-3 | +16 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 18 |
| D. West | F | 34:47 | 6-14 | 0-0 | 6-9 | +14 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 5 | 18 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| B. Jackson | 27:23 | 6-11 | 5-9 | 0-0 | +12 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 17 | |
| H. Armstrong | 15:55 | 1-3 | 0-0 | 3-5 | +9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
| R. Bowen | 14:06 | 0-1 | 0-0 | 1-2 | +3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| J. Pargo | 13:04 | 1-4 | 0-1 | 0-0 | -6 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | |
| R. Butler | 7:42 | 0-2 | 0-0 | 0-0 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Wright | 1:29 | 1-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M. Ely | DNP - Coach's Decision | ||||||||||||||
| Totals | 35-75 | 10-19 | 24-32 | 11 | 40 | 20 | 15 | 11 | 0 | 2 | 21 | 104 | |||
| Percentages: | .467 | .526 | .750 | Team Rebounds: 7 | |||||||||||
| Game Info | |
| Technical Fouls: None |
Arena: New Orleans Arena, New Orleans, LA Attendance: 15,941 Officials: David Jones, Dick Bavetta, John Gobel Duration: 2:15 |

(37-17) |
|
(37-17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA Lakers | |||||||||||||||
