| Portland Trail Blazers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| LaMarcus Aldridge, PF | 37 | 9-18 | 0-0 | 4-4 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 22 |
| Robin Lopez, C | 27 | 3-4 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | +4 | 8 |
| Damian Lillard, PG | 35 | 7-18 | 2-7 | 8-8 | 1 | 3 | 4 | 7 | 2 | 0 | 4 | 2 | -2 | 24 |
| Wesley Matthews, SG | 36 | 7-13 | 2-6 | 0-3 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 5 | +2 | 16 |
| Allen Crabbe, SG | 21 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -14 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Joel Freeland, C | 11 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | +7 | 2 |
| Chris Kaman, C | 21 | 7-10 | 0-0 | 1-1 | 2 | 8 | 10 | 0 | 1 | 0 | 3 | 4 | +5 | 15 |
| Steve Blake, PG | 29 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 2 | +27 | 5 |
| C.J. McCollum, SG | 18 | 2-5 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | +14 | 7 |
| Will Barton, SG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 |
| Thomas Robinson, PF | DNP COACH'S DECISION | |||||||||||||
| Dorell Wright, SF | DNP COACH'S DECISION | |||||||||||||
| Meyers Leonard, C | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 38-76 | 7-19 | 19-23 | 10 | 33 | 43 | 20 | 7 | 1 | 18 | 21 | 102 | |||
| 50.0% | 36.8% | 82.6% | ||||||||||||
GAME LOG
| REGULAR SEASON AVERAGES | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '12-'13 | 82 | 82 | 38.6 | 6.7-15.7 | .429 | 2.3-6.1 | .368 | 3.3-3.9 | .844 | 0.5 | 2.6 | 3.1 | 6.5 | 0.2 | 0.9 | 2.1 | 3.0 | 19.0 | ||
| '13-'14 | 82 | 82 | 35.8 | 6.7-15.9 | .424 | 2.7-6.8 | .394 | 4.5-5.2 | .871 | 0.4 | 3.1 | 3.5 | 5.6 | 0.3 | 0.8 | 2.4 | 2.4 | 20.7 | ||
| '14-'15 | 10 | 10 | 35.0 | 6.6-14.1 | .468 | 3.3-7.1 | .465 | 4.1-4.4 | .932 | 0.9 | 4.3 | 5.2 | 6.6 | 0.2 | 0.9 | 2.4 | 2.8 | 20.6 | ||
다음검색