| Detroit Pistons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Anthony Tolliver, PF | 31 | 4-6 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | +8 | 11 |
| Caron Butler, SF | 19 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +11 | 3 |
| Andre Drummond, C | 28 | 7-9 | 0-0 | 2-5 | 4 | 5 | 9 | 0 | 1 | 2 | 1 | 3 | +17 | 16 |
| Reggie Jackson, PG | 31 | 9-19 | 1-2 | 7-9 | 3 | 8 | 11 | 10 | 1 | 0 | 3 | 0 | +5 | 26 |
| Kentavious Caldwell-Pope, SG | 39 | 4-20 | 0-5 | 2-2 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 1 | +9 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Tayshaun Prince, SF | 27 | 10-15 | 1-1 | 2-3 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | +2 | 23 |
| Shawne Williams, SF | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Joel Anthony, C | 20 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | -3 | 3 |
| Spencer Dinwiddie, PG | 17 | 2-6 | 0-1 | 3-4 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | +9 | 7 |
| Jodie Meeks, SG | 22 | 4-8 | 1-3 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +11 | 12 |
| Cartier Martin, PF | DNP COACH'S DECISION | |||||||||||||
| Quincy Miller, PF | DNP COACH'S DECISION | |||||||||||||
| John Lucas III, PG | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 42-90 | 7-18 | 20-27 | 12 | 29 | 41 | 22 | 10 | 6 | 5 | 12 | 111 | |||
| 46.7% | 38.9% | 74.1% | ||||||||||||
GAME LOG
| REGULAR SEASON AVERAGES | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '11-'12 | 45 | 0 | 11.1 | 1.1-3.5 | .321 | 0.3-1.4 | .210 | 0.6-0.6 | .862 | 0.3 | 0.9 | 1.2 | 1.6 | 0.0 | 0.6 | 0.7 | 0.8 | 3.1 | ||
| '12-'13 | 70 | 0 | 14.2 | 2.1-4.6 | .458 | 0.3-1.5 | .231 | 0.7-0.9 | .839 | 0.3 | 2.1 | 2.4 | 1.7 | 0.2 | 0.4 | 1.2 | 0.8 | 5.3 | ||
| '13-'14 | 80 | 36 | 28.5 | 5.0-11.5 | .440 | 1.0-3.1 | .339 | 2.0-2.2 | .893 | 0.5 | 3.4 | 3.9 | 4.1 | 0.1 | 1.1 | 1.8 | 2.1 | 13.1 | ||
| '14-'15 | 16 | 16 | 31.5 | 6.3-15.8 | .401 | 1.0-3.4 | .296 | 2.5-2.8 | .909 | 1.1 | 3.8 | 4.8 | 8.4 | 0.2 | 0.6 | 2.6 | 3.0 | 16.1 | ||
| '14-'15 | 50 | 13 | 28.0 | 5.0-11.5 | .432 | 0.9-3.2 | .278 | 2.0-2.3 | .861 | 0.6 | 3.5 | 4.0 | 4.3 | 0.1 | 0.8 | 1.9 | 1.8 | 12.8 | ||
다음검색